21Runs
13.00Average
116.7Strike Rate
7Matches
0 / 0100s / 50s
13 (20)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 5 | 1 | 1 |
| Innings | 2 | 1 | 1 |
| Runs | 1 | 7 | 13 |
| Average | 1.00 | 7.00 | 13.00 |
| Strike Rate | 25.0 | 116.7 | 65.0 |
| High Score | 1* (1) | 7 (6) | 13 (20) |
| 100s | - | - | - |
| 50s | - | - | - |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 6 | 2 | 6 |
| Average | 18.83 | 27.50 | 14.50 |
| Economy | 5.89 | 5.50 | 3.35 |
| Best Figures | 2/17 | 2/55 | 5/57 |
| 5W Hauls | - | - | 1 |
Batting
1Runs
1.00Average
25.0Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 5 | 2 | 1 | 1 | 1* (1) | 1.00 | 25.00 | 0 | 0 | 0 | 0 |
Bowling
6Wickets
5.89Economy
2/17Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 5 | 5 | 19 | 113 | 6 | 18.83 | 5.89 | 19.17 | 2/17 | 0 |
Amy Edgar | LitzScore