290Runs
25.00Average
98.0Strike Rate
68Matches
0 / 0100s / 50s
38* (30)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 26 | 28 | 14 |
| Innings | 9 | 18 | 23 |
| Runs | 50 | 67 | 173 |
| Average | 25.00 | 5.15 | 12.36 |
| Strike Rate | 98.0 | 46.5 | 41.2 |
| High Score | 26* (15) | 15 (25) | 38* (30) |
| 100s | - | - | - |
| 50s | - | - | - |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 28 | 34 | 36 |
| Average | 24.75 | 34.59 | 33.14 |
| Economy | 3.30 | 4.66 | 3.57 |
| Best Figures | 3/33 | 5/32 | 5/43 |
| 5W Hauls | - | 1 | 2 |
Batting
50Runs
25.00Average
98.0Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 26 | 9 | 7 | 50 | 26* (15) | 25.00 | 98.04 | 0 | 0 | 0 | 4 |
Bowling
28Wickets
3.30Economy
3/33Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 26 | 26 | 89 | 693 | 28 | 24.75 | 3.30 | 10.50 | 3/33 | 0 |
Hasan Mahmud | LitzScore