347Runs
14.80Average
142.3Strike Rate
32Matches
0 / 0100s / 50s
44 (80)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 14 | 11 | 7 |
| Innings | 9 | 9 | 13 |
| Runs | 74 | 119 | 154 |
| Average | 14.80 | 13.22 | 11.85 |
| Strike Rate | 142.3 | 79.3 | 56.4 |
| High Score | 19* (7) | 27 (21) | 44 (80) |
| 100s | - | - | - |
| 50s | - | - | - |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 15 | 18 | 26 |
| Average | 24.07 | 22.61 | 34.85 |
| Economy | 6.00 | 6.00 | 5.00 |
| Best Figures | 3/39 | 6/34 | 5/48 |
| 5W Hauls | - | 1 | 1 |
Batting
74Runs
14.80Average
142.3Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 14 | 9 | 4 | 74 | 19* (7) | 14.80 | 142.31 | 0 | 0 | 6 | 5 |
Bowling
15Wickets
6.00Economy
3/39Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 14 | 12 | 38 | 361 | 15 | 24.07 | 6.00 | 15.20 | 3/39 | 0 |
Rehan Ahmed | LitzScore