289Runs
10.33Average
63.6Strike Rate
71Matches
0 / 0100s / 50s
33 (31)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 18 | 35 | 18 |
| Innings | 8 | 19 | 25 |
| Runs | 31 | 117 | 141 |
| Average | 10.33 | 9.75 | 7.05 |
| Strike Rate | 58.5 | 63.6 | 24.8 |
| High Score | 9* (4) | 33 (31) | 22 (39) |
| 100s | - | - | - |
| 50s | - | - | - |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 17 | 46 | 55 |
| Average | 36.18 | 34.43 | 30.20 |
| Economy | 1.64 | 3.84 | 1.84 |
| Best Figures | 3/29 | 4/50 | 5/56 |
| 5W Hauls | - | - | 2 |
Batting
31Runs
10.33Average
58.5Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 18 | 8 | 5 | 31 | 9* (4) | 10.33 | 58.49 | 0 | 0 | 2 | 0 |
Bowling
17Wickets
1.64Economy
3/29Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 18 | 18 | 66 | 615 | 17 | 36.18 | 1.64 | 6.35 | 3/29 | 0 |
Kasun Rajitha | LitzScore