210Runs
45.00Average
72.6Strike Rate
29Matches
0 / 0100s / 50s
44* (66)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 1 | 12 | 16 |
| Innings | - | 6 | 20 |
| Runs | - | 45 | 165 |
| Average | - | 45.00 | 12.69 |
| Strike Rate | - | 72.6 | 49.3 |
| High Score | 0 (0) | 15* (13) | 44* (66) |
| 100s | - | - | - |
| 50s | - | - | - |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 2 | 13 | 58 |
| Average | 24.00 | 32.46 | 27.24 |
| Economy | 12.00 | 5.67 | 3.75 |
| Best Figures | 2/48 | 4/38 | 6/57 |
| 5W Hauls | - | - | 2 |
Batting
0Runs
-Average
-Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 1 | 0 | 0 | 0 | 0 (0) | - | - | 0 | 0 | 0 | 0 |
Bowling
2Wickets
12.00Economy
2/48Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 1 | 1 | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | 2/48 | 0 |
Matthew Potts | LitzScore