430Runs
22.40Average
108.8Strike Rate
90Matches
0 / 1100s / 50s
51 (44)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 37 | 33 | 20 |
| Innings | 14 | 18 | 27 |
| Runs | 62 | 224 | 144 |
| Average | 6.89 | 22.40 | 7.58 |
| Strike Rate | 108.8 | 88.5 | 31.5 |
| High Score | 16 (18) | 51 (44) | 33 (81) |
| 100s | - | - | - |
| 50s | - | 1 | - |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 32 | 60 | 60 |
| Average | 33.03 | 25.92 | 35.15 |
| Economy | 3.27 | 5.45 | 2.06 |
| Best Figures | 3/21 | 5/33 | 5/31 |
| 5W Hauls | - | 2 | 1 |
Batting
62Runs
6.89Average
108.8Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 37 | 14 | 5 | 62 | 16 (18) | 6.89 | 108.77 | 0 | 0 | 6 | 3 |
Bowling
32Wickets
3.27Economy
3/21Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 37 | 36 | 129 | 1057 | 32 | 33.03 | 3.27 | 13.28 | 3/21 | 0 |
Naseem Shah | LitzScore